The Scottish Government requests that all planning authorities within their jurisdiction classify applications according to a particular development type which they defined in correspondence to Local authorities.
Planning Performance Statistics – Local Authority Guidance 2021-2022
These are recorded in the Development Type field of the Reception / Validation tab of Uniform (Presumably also in other systems). If you are a local authority pulling together a housing land audit (3A and 3B) or a university looking to get information from an authority related to particular categories (e.g Business -Code 4A-C) this is the best way of accurately identifying certain planning applications.
| Code | Development type description |
| N01 | Householder developments |
| N02A | Minerals – Major |
| N02B | Minerals – Local |
| N02C | Minerals – Local (with EIA) |
| N03A | Housing – Major |
| N03B | Housing – Local |
| N03C | Housing – Local (with EIA) |
| N04A | Business and industry – Major |
| N04B | Business and industry – Local |
| N04C | Business and Industry Local (with EIA) |
| N05A | Waste Management – Major |
| N05B | Waste Management – Local |
| N05C | Waste Management – Local (with EIA) |
| N06A | Electricity Generation – Major |
| N06B | Electricity Generation – Local |
| N06C | Electricity Generation – Local (with EIA) |
| N07A | Freshwater Fish farming – Major |
| N07B | Freshwater Fish farming – Local |
| N07C | Freshwater Fish farming – Local (with EIA) |
| N08A | Marine Finfish Farming – Major |
| N08B | Marine Finfish Farming – Local |
| N08C | Marine Finfish Farming – Local (with EIA) |
| N09A | Marine Shellfish farming – Major |
| N09B | Marine Shellfish farming – Local |
| N10A | Other developments – Major |
| N10B | Other developments – Local |
| N10C | Other developments – Local (with EIA) |
| N11 | Telecommunications |
| N12 | AMSCs (under 2 months) |
| N13 | AMSCs (under 4 months – with EIA) |
| N14 | Listed bldg.+con.area consents |
| N15 | Advertisements |
| N16 | Hazardous substances consents |
| N17 | Other consents and certificates |
| N18AR | Prior Notification/Approval – Conversion of agricultural building to residential use |
| N18AC | Prior Notification/Approval – Conversion of agricultural building to commercial use |
| N18FR | Prior Notification/Approval – Conversion of forestry building to residential use |
| N18FC | Prior Notification/Approval – Conversion of forestry building to commercial use |
| N18P | Prior Notification/Approval – Peatland restoration |
| N18T | Prior Notification/Approval – Telecoms |
| N18X | Prior Notification/Approval – Other (please use this for any prior notification/approval that does not fall into one of the above six N18 categories) |
Scot Gov Development Types as listed 2021-22